Alabama A&M University | Emporia State University | St. Bonaventure University Athletics |
Alabama State University | Gordon State College | Stillman College |
Albany State University | Indiana Tech | Texas State University |
Athens State University | Ithaca College | Troy University at Montgomery |
Auburn University | Jacksonville State University | Troy University at Phenix City |
Auburn University Athletic Department | Jacksonville State University Athletic Department | Troy University System |
Auburn University College of Business | Lamar University | University of Alabama at Birmingham |
Auburn University College of Education | Lindenwood University | University of Georgia Athletic Department |
Auburn University College of Science and Mathematics | Marion Military Institute | University of Louisiana Monroe |
Auburn University Department of Development | Mississippi State University Athletics | University of Mary Hardin-Baylor |
Auburn University Foundation | Missouri Southern State University | University of Miami Athletic Department |
Auburn University Montgomery | Nicholls State University | University of South Carolina Athletic Department |
Auburn University Samuel Ginn College of Engineering | Northeastern State University | University of Texas Health Science Center |
Bainbridge State College | Northwest Mississippi Community College | University of Texas Medical Branch at Galveston |
Belmont University | Oxford University School | University of West Alabama |
Clemson University | South Carolina State University | Valdosta State University |
Copiah-Lincoln Community College Foundation | South Dakota State University Athletics | Virginia State University |
Cumberland University | South Dakota State University Foundation | Wesley Biblical Seminary |
East Central Community College | Southern Arkansas Athletic Foundation | Wittenburg University |

Abbeville Christian Academy | Grace Baptist Academy | Pathway Christian School |
American Heritage Academy | Grace Christian Academy | Pike Liberal Arts School |
Atlantic Shores Christian School | Grace Community Christian School | Pillow Academy |
Bayou Academy | Grapevine Faith Christian School | Pine Lake Preparatory |
Bishop Noland Episcopal Day School | Greenville Classical Academy | Prince Avenue Christian School |
Brentwood School | Harding Academy | Providence Academy |
Briarcrest Christian School | Heirway Christian Academy | Pulaski Academy |
Briarwood Christian School | Heritage Academy | Restoration Academy |
Brookhaven Academy | Heritage Christian Academy | Rockhurst High School |
C. E. Byrd High School | High Point Christian Academy | Roebuck Park Christian School |
Caldwell Academy | Hillside Montessori of LaGrange | Rosehill Christian School |
Calvary Baptist Christian School | Hilton Head Christian Adacdmy | Russell Christian Academy |
Cambridge Christian School | Houston Academy | Saint James School |
Canyon Creek Christian Academy | Huntington School | Savannah Christian Preparatory School |
Catholic Charities of Dallas | Jackson Academy | Second Baptist Christian Academy |
Catholic High School | Jesuit College Preparatory School of Dallas | Shades Mountain Christian School |
Central Fellowship Christian Academy | LaGrange Academy | Sherwood Christian Academy |
Chambers Academy | Lake Norman Christian School | Shoals Christian School |
Charlotte Christian School | Lake Park Christian Academy | Southern Baptist Educational Center |
Coast Episcopal School | Lamar School | Southwest Christian School |
College Heights Christian Academy | Lee Academy | Springwood Academy |
College Heights Christian School | Lee-Scott Academy | St. Joseph Christian School |
Community Christian School | Liberty Christian School | Starkville Academy |
Coral Springs Christian School | Lindsay Lane Christian Academy | Sunshine Bible Academy |
Cornerstone Academy | Llano Christian Academy | The Baptist Preparatory School/Arkansas Baptist School |
Covenant Christian School | Loyola College Preparatory School | The Donoho School |
Covenant Christian School | Lyman Ward Military Academy | The Kings Academy |
Crenshaw Christian Academy | Macedonia Christian Academy | The Lakeside School |
Crossgate Christian School | Macon East Montgomery Academy | The Master’s Academy |
Cypress Christian School | Madison-Ridgeland | The Oakridge School |
Davidson Academy | Magnolia Heights School | Tipton-Rosemark Academy |
Decatur Heritage Christian School | McKinney Christian School | Trinity Christian Academy |
Dominion Christian School | Mingo Valley Christian School | Trinity Episcopal Church and School |
Donelson Christian Academy | Mountain Area Christian Academy | Trinity School |
Enterprise Preparatory Academy | New Braunfels Christian Academy | Tuscaloosa Academy |
Evangelical Christian School | New Psalmist Christian School | Virginia Academy |
Faith Christian School | Norfolk Christian Schools | Washington Christian Academy |
Faith Christian School | North Cobb Christian School | Washington School |
Fayette Academy | North Delta School | Wesleyan Education Center |
Fellowship Christian School | North Hills Christian School | West End Christian School |
First Assembly Christian School | Northlake Christian School | West Memphis Christian Schools |
First Baptist Christian Academy | Northside Methodist Academy | Westminster Christian Academy |
First Baptist Church School | Oak Hill Academy | Westminster Christian School |
Fredericksburg Christian School | Oklahoma Christian School | Whitefield Academy |
Gaston Christian School | Pantego Christian Academy | Whitesburg Christian Academy |
Glenwood School | Park Place Christian Academy | Zion Christian Academy |
Gordon Tech High School |
American Orthopaedic Society for Sports Medicine | Cleveland University Kansas City |
American Pulmonary Medicine Institute | National Center for Sports Safety |
American Sports Medicine Institute | Neuropathy Association, Inc. |
Andrews Research & Education Foundation | Southern Research |
Atlanta Sports Medicine Foundation | St. Francis Hospital Foundation |
Baptist Health Care Foundation | Sullivan Survivorship Program-UAB |
Acadian Baptist Center | Greater Birmingham Humane Society | New Horizon Community Theatre |
Alabama 4-H Foundation | Healthy Family Initiatives | Oneonta Public Library |
Alabama Junior Miss Scholarship Foundation | Higher Education Leadership PAC | Pioneer Museum of Alabama |
Auburn Day Care Centers | Hispanic Scholarship Fund | Science Center |
Beta Eta Chapter of Kappa Sigma Fraternity | Hodding Carter Memorial YMCA | Special Olympics of South Carolina |
Capri Community Film Society, Inc. | Jacksonville Educational Trust Foundation | St. Thomas the Apostle Catholic Church |
Caring Days | Jimmie Hale Mission | Tallassee Parks & Recreation |
Chattahoochee Humane Society | Jimmy Rane’s Great Southern Wood Golf Tournament | The Boselli Foundation |
Child Advocacy Center of East Alabama, Inc. | Lee County Historical Society | The Hope Project |
Children’s Harbor | Lighthouse for the Blind | The Salvation Army |
Choose Life of North Alabama | Little Sisters of the Poor | Town of Pike Road – P.R.I.C.E. Foundation |
Desire Street Ministries | Live the Life Ministries | U.S. Space & Rocket Center |
Dothan Area Botanical Gardens | Memorial Hermann Foundation | U.S.A. Track & Field |
Family Research Council | National Young Farmers Education Association | U.S.S. Alabama Battleship Memorial Park |
Four Corners Ministries, Inc. |